 
  Limited Time Sale
Limited Time Sale$2,879.50 cheaper than the new price!!
| Management number | 201674705 | Release Date | 2025/09/29 | List Price | $2,879.50 | Model Number | 201674705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CRAFTY CARBON R: ACCESS THE LATEST IN EVOLUTION
Specifications:
| Frame | Crafty Stealth Air full Carbon front triangle, Stealth Alloy rear triangle, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. | 
| Sizes | S: 380mm / M: 410mm / ML: 435mm / L: 460mm / XL: 490mm | 
| Rear shock | Fox Float-X LV Performance, 185x55mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | 
| Shock settings | CS40 compression, RL60 rebound, Rezi B40, LML, 0.2 volume spacer | 
| Fork | Fox 38 29 Float GRIP Performance, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | 
| Headset | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock | 
| Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore | 
| Handlebar | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. | 
| Grips | Onoff Forest, CNC lock-on, 135mm | 
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) | 
| Saddle | Ergon SM-10 | 
| Front brake | Shimano XT M8120, 4 piston caliper, MT800 ICE-Tech 203mm CenterLock rotor, resin pads with fin | 
| Rear brake | Shimano XT M8120, 4 piston caliper, MT800 ICE-Tech 203mm CenterLock rotor, resin pads with fin | 
| Brake lever | Shimano XT M8100, ergonomic antiskid lever with servo wave, tool less reach adjust, free stroke adjust | 
| Rims | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes | 
| Spokes | Mavic J-bend double butted, contactless lacing | 
| Front hub | Mavic, Boost 15x110mm, IS 6 bolts | 
| Rear hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, MS freehub | 
| Front tire | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | 
| Rear tire | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | 
| Crankset | Race Face Aeffect-R ebike, 160mm | 
| Rings | Race Face, 34T, steel, direct mount | 
| Chain | Shimano XT M8100, 12s | 
| Rear derrailleur | Shimano XT M8100, SGS, Shadow+ | 
| Shift levers | Shimano XT M8100, Rapid Fire Plus, 12s | 
| Casette | Shimano XT M8100 10-51T Hyperglide+, 12s | 
| Derailleur hanger | Sram UDH | 
| Weight | 52,7 lbs | 
| Display | Purion 400 / Bosch Mini Remote / Bosch System Controller | 
| Motor | New Bosch Performance Line CX (20 Mph) SMART SYSTEM (BDU384Y) | 
| Battery | Bosch Powertube 800Wh | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form