 
  Limited Time Sale
Limited Time Sale$153.38 cheaper than the new price!!
| Management number | 201609649 | Release Date | 2025/09/25 | List Price | $153.38 | Model Number | 201609649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114698340 | 
| Shipping Weight: | 27 Pounds | 
| Shipping Size (Inches.): | 26 W x 51 D x 4 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 91789 | 
| Ship Palletized: | No | 
| Item Height: | 16 Inches | 
| Item Width: | 47 Inches | 
| Item Depth: | 24 Inches | 
| Item Weight: | 24 Pounds | 
| Country of manufacturer: | Taiwan | 
| Shipping Weight Carton 1: | 27 | 
| Shipping Height Carton 1: | 4 | 
| Shipping Width Carton 1: | 26 | 
| Shipping Depth Carton 1: | 51 | 
| Additional attributes | |
| TAA Compliant | No | 
| ANSI/BIFMA X5.4 Lounge & Public Seating | No | 
| CALGreen Compliant | No | 
| Composite Wood Product (CWP) | No | 
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply | 
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply | 
| CAL TB 116 Compliant | No | 
| CAL TB 117-2013 Compliant | No | 
| GSA Approved | No | 
| General Certificate of Conformity (GCC) | No | 
| SCS Certified | No | 
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
| Contains Flame Retardant Materials | No | 
| BHFTI Upholstered Furniture Flammability Compliant | No | 
| NFPA Compliant | No | 
| Fire Rated | No | 
| Better Cotton Initiative | No | 
| Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
| Responsible Source - Textiles Certified | No | 
| Bluesign Certified | No | 
| Environmental Choice Program Certified | No | 
| Environmental Product Declarations - GreenTag | No | 
| SMaRT Certified | No | 
| CPG Compliant | No | 
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No | 
| EPP Compliant | No | 
| Product Lifecycle Certifications | No | 
| LCARate Certified | No | 
| EcoLogo Certified | No | 
| GreenSeal Certified | No | 
| USDA Organic/ NOP Certified | No | 
| Reduced Harmful Chemicals Certified | No | 
| HealthRATE Certified | No | 
| EPA Safer Choice | No | 
| AZO Free | No | 
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No | 
| Responsibly Sourced Down / Wool Certified | No | 
| Down Pass Certified | No | 
| Indoor Air Quality Certifications | No | 
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
| PEFC Certified | No | 
| ITTO Compliant | No | 
| Reclaimed Wood | No | 
| SFI Certified | No | 
| Recycled Content | No | 
| Global Recycled Standard (Textile Exchange) Certified | No | 
| Recycled Claim Standard (Textile Exchange) Certified | No | 
| ANSI/BIFMA X5.1 Office Seating | No | 
| SOFFA Compliant | No | 
| Organic | No | 
| Organic Content Standard (Textile Exchange) Certified | No | 
| Coffee Table Type | Coffee Table | 
| Stools Included | No | 
| Top Shape | Rectangular | 
| Top Color | Wood Brown | 
| Base Color | Black | 
| Top Material | Manufactured Wood | 
| Base Material | Metal | 
| Purposeful Distressing Type | No Distressing | 
| Natural Variation Type | No Natural Variation | 
| Upholstered | No | 
| Wrought Iron | No | 
| Mirrored | No | 
| Base Type | Sled | 
| Queen Anne Legs | No | 
| Wheels Included | No | 
| Folding | No | 
| Built-In Lighting | No | 
| Number of Tables Included | 1 | 
| Storage Included | No | 
| Trunk Storage | No | 
| Shelves Included | No | 
| Drawers Included | No | 
| Soft Close or Self Close Drawers | No | 
| Cabinets Included | No | 
| Top Design | Does Not Apply | 
| Tray Top | No | 
| Scratch Resistant | No | 
| Stain Resistant Finish | No | 
| Main Wood Joinery Method | Basic Butt | 
| Kiln-Dried Wood | No | 
| Top Wood Species | Not wood | 
| Lift Top | No | 
| Extendable | No | 
| Smallest Table | No | 
| # of Hardware Pieces Included | 1 | 
| Integrated Wireless Charging Surface | No | 
| SOR/2016-194 | No | 
| WERCS Compliance | N/A | 
| Weight Capacity | 50 | 
| Keywords | wood metal rectangular coffee table, metal rectangular coffee table, manufactured wood metal rectangular coffee, black weathered oak manufactured wood, oak manufactured wood metal rectangular | 
| ADA Compliant | No | 
| UL Listed | No | 
| ISTA 1A Certified | No | 
| CPSC - 16 CFR 1303 Compliant | |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No | 
| CSA Certified | No | 
| cUL Listed | No | 
| Lacey Act Compliant | No | 
| ISO 14021 Recycled Content Standard Certified | No | 
| MAS Certified Green | No | 
| CertiPUR-US Certified | No | 
| Responsible Down Standard (Textile Exchange) Certified | No | 
| GreenScreen Certified | No | 
| FACTS - NSF/ANSI 336 Compliant | No | 
| Type III Product Specific Environmental Product Declaration (EPD) | No | 
| GREENGUARD Certifications | No | 
| SFI Certifications | No | 
| Cradle to Cradle Certifications | No | 
| ANSI/BIFMA X6.1 Educational Seating | No | 
| Canada Product Restriction | No | 
| Commercial Use | Yes | 
| Room | Living Room | 
| Material | Metal, Wood, Veneer (Paper), Composite Wood | 
| Size | 47''L x 24''W x 16''H | 
| Prop65 | No | 
| Assembly Required | Full Assembly Needed | 
| Style | Contemporary | 
| Color | Wood Brown | 
| Set | No | 
| Finish | Oak | 
| Base Wood Species | Not wood | 
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No | 
| Carbon Care Certification | No | 
| Carbon Neutral Certification | No | 
| Carbon Neutral / Reduced Carbon Certification | No | 
| CarbonFree Product Certified | No | 
| CarbonRATE Certified | No | 
| FSC Certifications | No | 
| Fair Trade and Fair Labor Certifications | No | 
| OEKO-TEX Certified | No | 
| Plug-In | No | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form